All infos here are coming from : http://weather.mailasail.com/Franks-Weather/Radio-Teletype-Weather-Broadcasts
In Western Europe and the Mediterranean, the Deutscher Wetterdienst (DWD), the German Weather Service have the responsibility to broadcast Weather information for mariners on RTTY.
Frequencies table see below :
Frequency | Call sign | Times of broadcast | Power | Class of emission | ||
147,3 kHz | DDH 47 | 05.30 - 22.00 UTC | 20 kW | F1B | 50 Baud | + / - 42,5 Hz |
11039 kHz | DDH 9 | 05.30 - 22.00 UTC | 1 kW | F1B | 50 Baud | + / - 225 Hz |
14467,3 kHz | DDH 8 | 05.30 - 22.00 UTC | 1 kW | F1B | 50 Baud | + / - 225 Hz |
4583 kHz | DDK 2 | 00.00 - 24.00 UTC | 1 kW | F1B | 50 Baud | + / - 225 Hz |
7646 kHz | DDH 7 | 00.00 - 24.00 UTC | 1 kW | F1B | 50 Baud | + / - 225 Hz |
10100,8 kHz | DDK 9 | 00.00 - 24.00 UTC | 10 kW | F1B | 50 Baud | + / - 225 Hz |
There are two programmes.
Programme 1, mainly in English is on DDK 2 (4583 kHz), DDH 7 (7646 kHz) and DDK 9 (10100,8 kHz).
Programme 2, mainly in German, on DDH 47 (147,3 kHz), DDH 9 (11039kHz) s and ,. DDK 8 (14467,3 kHz).
Screen capture with MixW32 :