WSPR (Freq.in kHz) | QRSS (Freq.in kHz) |
137.500 +/- 100 Hz | |
475.500 +/- 100 HZ | 476.100 +/- 100 HZ |
1838.100 +/- 100 HZ | 1843.200 +/- 100 HZ |
3954.100 +/- 100 HZ | 3500.800 +/- 100 HZ |
5288.700 +/- 100 HZ | 5288.550 +/- 50 HZ |
7040.100 +/- 100 HZ | 7039.800 +/- 100 HZ |
10140.200 +/- 100 HZ | 10140.000 +/- 100 HZ |
14097.100 +/- 100 HZ | 14000.000 +/- 100 HZ |
18106.100 +/- 100 HZ | 18105.900 +/- 100 HZ |
21096.100 +/- 100 HZ | 21000.800 +/- 100 HZ |
24926.100 +/- 100 HZ | 24880.800 +/- 100 HZ |
28126.100 +/- 100 HZ |
28000.800 +/- 100 HZ 28322.00 +/- 100 HZ |
WSPR & QRSS frequencies
- Details
- Hits: 13929